METAL | |||
---|---|---|---|
Qly | Net Wt | ||
G14KT | 4.07 | ||
– | – | ||
TOTAL | – | 4.07 |
DIAMOND | ||||
---|---|---|---|---|
Pcs | Wts | |||
3 | 0.011 | |||
1 | 0.004 | |||
1 | 0.006 | |||
4 | 0.033 | |||
1 | 0.008 | |||
1 | 0.26 | |||
1 | 0.013 | |||
25 | 0.44 | |||
1 | 0.021 | |||
TOTAL | 30 | 0.796 |
Raise your style with our Rose Trifecta Ring. Crafted in lustrous rose gold, it features three layers of rose gold and a floral centerpiece for a touch of timeless charm. Embrace layered luxury with this exquisite piece.
Purity | 14kt, 18kt |
---|---|
Color | Rose Gold, White, Yellow |
Reviews
There are no reviews yet.