METAL | |||
---|---|---|---|
Qly | Net Wt | ||
G14KT | 5.25 | ||
– | – | ||
TOTAL | – | 5.25 |
DIAMOND | ||||
---|---|---|---|---|
Pcs | Wts | |||
2 | 0.029 | |||
4 | 0.078 | |||
4 | 0.1 | |||
2 | 0.071 | |||
2 | 0.079 | |||
2 | 0.09 | |||
2 | 0.112 | |||
2 | 0.128 | |||
2 | 0.14 | |||
TOTAL | 22 | 0.827 |
Elevate your style with the mesmerizing beauty of our Diamond Cascade White Gold Chain Pendant. This exquisite pendant features a stunning cascade of diamonds delicately arranged in a double layer design. Crafted with luxurious white gold, it radiates elegance and sophistication. Embrace the captivating allure of this pendant and make a statement of timeless grace and glamour.
Purity | 14kt |
---|---|
Color | Rose Gold, White, Yellow |
Reviews
There are no reviews yet.