| METAL | |||
|---|---|---|---|
| Qly | Net Wt | ||
| G14KT | 2.787 | ||
| – | – | ||
| TOTAL | – | 2.787 | |
| DIAMOND | ||||
|---|---|---|---|---|
| Pcs | Wts | |||
| 2 | 0.021 | |||
| 2 | 0.026 | |||
| 4 | 0.062 | |||
| 1 | 0.31 | |||
| 4 | 0.053 | |||
| 8 | 0.84 | |||
| 4 | 0.34 | |||
| 4 | 0.27 | |||
| TOTAL | 29 | 1.922 | ||
Our Promise

80% Buyback

100% Exchange

Easy 15 Days Return

Free Shipping & Insurance

Hallmarked Gold

Dive into sophistication with our Sapphire Elegance Diamond Ring. A captivating blue gem sits at the heart, embraced by a delicate flower-shaped setting in lustrous white gold. The surrounding diamonds add a touch of brilliance, creating a piece that embodies timeless charm and modern allure.
| Purity | 14kt, 18kt |
|---|---|
| Color | Rose Gold, White, Yellow |
Reviews
There are no reviews yet.