| METAL | |||
|---|---|---|---|
| Qly | Net Wt | ||
| G14KT | 2.269 | ||
| – | – | ||
| TOTAL | – | 2.269 | |
| DIAMOND | ||||
|---|---|---|---|---|
| Pcs | Wts | |||
| 2 | 0.01 | |||
| 2 | 0.008 | |||
| 2 | 0.01 | |||
| 4 | 0.03 | |||
| 8 | 0.06 | |||
| 18 | 0.177 | |||
| 1 | 0.011 | |||
| TOTAL | 37 | 0.306 | ||
Our Promise

80% Buyback

100% Exchange

Easy 15 Days Return

Free Shipping & Insurance

Hallmarked Gold

Behold the Gilded Crossover Diamond Ring, a masterpiece of design and brilliance. Crafted in lustrous gold, this ring boasts two layers gracefully intertwining, forming a mesmerizing dance of diamonds. Each intersection tells a story of unity, symbolizing the seamless blend of classic elegance and contemporary style.
| Purity | 14kt, 18kt |
|---|---|
| Color | Rose Gold, White, Yellow |
Reviews
There are no reviews yet.