METAL | |||
---|---|---|---|
Qly | Net Wt | ||
G14KT | 19.06 | ||
– | – | ||
TOTAL | – | 19.06 |
DIAMOND | ||||
---|---|---|---|---|
Pcs | Wts | |||
3 | 0.022 | |||
8 | 0.061 | |||
12 | 0.115 | |||
44 | 0.507 | |||
34 | 0.464 | |||
16 | 0.313 | |||
22 | 0.503 | |||
4 | 0.102 | |||
4 | 0.116 | |||
10 | 0.353 | |||
4 | 0.206 | |||
2 | 0.12 | |||
6 | 0.432 | |||
TOTAL | 170 | 3.314 |
Purity | 14kt, 18kt |
---|---|
Color | Rose Gold, White, Yellow |
Reviews
There are no reviews yet.