METAL | |||
---|---|---|---|
Qly | Net Wt | ||
G14KT | 1.664 | ||
– | – | ||
TOTAL | – | 1.664 |
DIAMOND | ||||
---|---|---|---|---|
Pcs | Wts | |||
2 | 0.13 | |||
4 | 0.04 | |||
4 | 0.05 | |||
4 | 0.055 | |||
4 | 0.066 | |||
1 | 0.034 | |||
1 | 0.299 | |||
4 | 0.012 | |||
2 | 0.01 | |||
1 | 0.006 | |||
TOTAL | 27 | 0.702 |
Celebrate your love story with the Rubescent Heartleaf Diamond Ring. Crafted in enchanting rose gold, this ring features a captivating heart-shaped pink stone at its core, symbolizing the depth of your affection. The heart is delicately embraced by a graceful leaf-shaped design, adding a touch of nature’s beauty to this romantic piece.
Purity | 14kt, 18kt |
---|---|
Color | Rose Gold, White, Yellow |
Reviews
There are no reviews yet.